52 Pick-Up | 1986 | |||
976-EVIL | 1988 | |||
Adventures of Buckaroo Banzai, The | 1984 | |||
Aenigma | 1987 | |||
An Officer and a Gentleman | 1982 | |||
Apple, The | 1980 | |||
At Close Range | 1986 | |||
Back to School | 1986 | |||
Back to the Future II | 1985 | |||
Back to the Future III | 1989 | |||
Battle Beyond the Stars | 1980 | |||
Beastmaster | 1982 | |||
Beer | 1985 | |||
Being, The | 1983 | |||
Believers, The | 1987 | |||
Best of Times | 1986 | |||
Beyond the Seventh Door | 1987 | |||
Big Trouble in Little China | 1986 | |||
Birdy | 1984 | |||
Black Moon Rising | 1986 | |||
Black Rain | 1989 | |||
Blade Runner | 1982 | |||
Bloodfist | 1989 | |||
Bloodsport | 1988 | |||
Blow Out | 1981 | |||
Blue Velvet | 1986 | |||
BMX Bandits | 1983 | |||
Boost, The | 1988 | |||
Breakin' 2: Electric Boogaloo | 1984 | |||
The Burning | 1981 | |||
The Changeling | 1980 | |||
Cheerleader Camp | 1988 | |||
Choose Me | 1984 | |||
Chopping Mall | 1986 | |||
City of the Living Dead | 1980 | |||
Class of 1984 | 1982 | |||
Clue | 1985 | |||
Coca-Cola Kid, The | 1985 | |||
Code of Silence | 1985 | |||
Colors | 1988 | |||
Commando | 1985 | |||
Conan the Barbarian | 1982 | |||
Cop | 1988 | |||
Creator | 1985 | |||
Creepshow 2 | 1987 | |||
Crimes and Misdemeanors | 1989 | |||
Curtains | 1983 | |||
Cut and Run | 1985 | |||
Dangerously Close | 1986 | |||
Dark Forces | 1980 | |||
Dead Heat | 1988 | |||
Dead Pit | 1989 | |||
Dead Ringer | 1988 | |||
Dead Zone, The | 1983 | |||
Deadtime Stories | 1986 | |||
Death Wish III | 1985 | |||
Deathsport | 1978 | |||
Deathstalker | 1983 | |||
Deathstalker II | 1987 | |||
Decline of Western Civilization II, The | 1988 | |||
Demon City Shinjuku | 1987 | |||
Desperately Seeking Susan | 1985 | |||
Dirt Bike Kid, The | 1985 | |||
Dirty Dancing | 1987 | |||
Dirty Rotten Scoundrels | 1988 | |||
Dolls | 1987 | |||
Dragonslayer | 1981 | |||
Dressed to Kill | 1980 | |||
Dressed to Kill | 1980 | |||
Easy Money | 1983 | |||
Eight Men Out | 1988 | |||
Endgame | 1983 | |||
Escape from New York | 1981 | |||
Evils of the Night | 1985 | |||
Explorers | 1985 | |||
Exterminators of the Year 3000 | 1983 | |||
Eye of the Needle | 1981 | |||
F/X | 1986 | |||
Falling, The | 1987 | |||
Fatal Beauty | 1987 | |||
Fear City | 1984 | |||
Final Exam | 1981 | |||
Final Terror | 1983 | |||
Fire and Ice | 1983 | |||
Firestarter | 1984 | |||
First Turn-On, The | 1983 | |||
Flesh + Blood | 1985 | |||
Footloose | 1984 | |||
Forbidden World | 1982 | |||
Foxes | 1980 | |||
Fright Night | 1985 | |||
Frog Dreaming | 1985 | |||
Funland | 1987 | |||
Gas Pump Girls | 1979 | |||
Gate, The | 1987 | |||
Ghost Writer | 1989 | |||
Ghostbusters II | 1989 | |||
Ghostkeeper | 1982 | |||
Ghoulies | 1985 | |||
Gimme an F | 1984 | |||
Girls Just Want to Have Fun | 1985 | |||
Gleaming the Cube | 1989 | |||
Golden Child, The | 1986 | |||
Goonies, The | 1985 | |||
Gorky Park | 1983 | |||
Graduation Day | 1981 | |||
Green Ice | 1981 | |||
Grotesque | 1988 | |||
Hairspray | 1988 | |||
Halloween III: Season of the Witch | 1982 | |||
Having it All | 1982 | |||
Heartburn | 1986 | |||
Heavenly Kid, The | 1985 | |||
Hell of the Living Dead | 1984 | |||
High Spirits | 1988 | |||
Highlander | 1986 | |||
Hollywood Vice Squad | 1986 | |||
House | 1985 | |||
House II | 1987 | |||
House of Games | 1987 | |||
How to Beat the High Co$t of Living | 1980 | |||
The Hunter | 1980 | |||
Immortalizer | 1989 | |||
In Crowd, The | 1988 | |||
Incubus, The | 1981 | |||
Inferno | 1980 | |||
Jane the Lost City | 1987 | |||
Johnny Be Good | 1988 | |||
Joysticks | 1983 | |||
Kickboxer | 1989 | |||
Killer Workout | 1987 | |||
Knightriders | 1981 | |||
Lady Beware | 1987 | |||
Lady in White | 1988 | |||
Laser Mission | 1989 | |||
Last Rites | 1988 | |||
Legend | 1985 | |||
Leviathan | 1989 | |||
License to Drive | 1988 | |||
Liquid Sky | 1983 | |||
Lone Wolf McQuade | 1983 | |||
Love Letters | 1984 | |||
Mad Max 2: The Road Warrior | 1981 | |||
Mad Max Beyond Thunderdome | 1985 | |||
Mad Ron's Prevues from Hell | 1987 | |||
Making Mr Right | 1987 | |||
Malone | 1987 | |||
Married to the Mob | 1988 | |||
Mausoleum | 1983 | |||
Maximum Overdrive | 1986 | |||
Memories of Me | 1988 | |||
Mighty Quinn, The | 1989 | |||
Monster Club | 1981 | |||
Monster Squad | 1987 | |||
Moonstruck | 1987 | |||
Mortuary | 1983 | |||
Mr. Mom | 1983 | |||
Mutilator, The | 1984 | |||
My Chauffeur | 1986 | |||
Mystic Pizza | 1988 | |||
National Lampoon's Christmas Vacation | 1989 | |||
Natural, The | 1984 | |||
Necromancer | 1988 | |||
Neon Maniacs | 1986 | |||
Nest, The | 1988 | |||
Never Too Young To Die | 1986 | |||
New Year's Evil | 1980 | |||
Night of the Creeps | 1986 | |||
Night of the Demons, The | 1988 | |||
Nightmare | 1981 | |||
Ninth Configuration, The | 1980 | |||
No Holds Barred | 1989 | |||
No Man's Land | 1987 | |||
No Way Out | 1987 | |||
Nomads | 1986 | |||
Old Enough | 1984 | |||
Once Bitten | 1985 | |||
Only When I Laugh | 1981 | |||
Over The Top | 1987 | |||
Party Animal | 1985 | |||
Phantasm | 1979 | |||
Phenomena | 1985 | |||
Pieces | 1982 | |||
Planes, Trains, and Automobiles | 1987 | |||
Poltergeist | 1982 | |||
Poltergeist III | 1988 | |||
Porky's | 1982 | |||
Pretty in Pink | 1986 | |||
Private Benjamin | 1980 | |||
Private School | 1983 | |||
Puberty Blues | 1981 | |||
Q: The Winged Serpent | 1982 | |||
Raw Deal | 1986 | |||
Real Men | 1987 | |||
Red Dawn | 1984 | |||
Return to Horror High | 1987 | |||
Risky Business | 1983 | |||
River's Edge | 1986 | |||
Robocop | 1987 | |||
Runaway Train | 1985 | |||
Running Man, The | 1987 | |||
Running Scared | 1986 | |||
Saturday the 14th | 1981 | |||
Savage Streets | 1984 | |||
Say Anything | 1989 | |||
School Spirit | 1985 | |||
Screwballs | 1983 | |||
Sender, The | 1982 | |||
Seventh Sign, The | 1988 | |||
Shining, The | 1980 | |||
Silkwood | 1983 | |||
Sisterhood, The | 1988 | |||
Slam Dance | 1987 | |||
Slaughter Hugh | 1986 | |||
Sleepaway Camp | 1983 | |||
Sleepaway Camp II | 1988 | |||
Sleepaway Camp III | 1989 | |||
Slumber Party Massacre | 1982 | |||
Slumber Party Massacre II | 1987 | |||
Somewhere Tomorrow | 1983 | |||
Sorceress | 1982 | |||
Sorority House Massacre | 1986 | |||
Space Raiders | 1983 | |||
Spaceballs | 1987 | |||
Spiker | 1986 | |||
Stagefright | 1987 | |||
Starchaser | 1985 | |||
State Park | 1988 | |||
Still of the Night | 1982 | |||
Story of a Junkie | 1985 | |||
Stripes | 1981 | |||
Stripped to Kill | 1987 | |||
Suburbia | 1983 | |||
Summer Camp | 1979 | |||
Sweet Sixteen | 1983 | |||
Teen Witch | 1989 | |||
Teen Wolf | 1985 | |||
Teen Wolf Too | 1987 | |||
Tequila Sunrise | 1988 | |||
Terror Within, The | 1989 | |||
TerrorVision | 1986 | |||
They Call Me Bruce | 1982 | |||
Thrashin' | 1986 | |||
Thunder Alley | 1985 | |||
Time Walker | 1982 | |||
Timerider | 1982 | |||
To Live and Die in LA | 1985 | |||
Touched | 1983 | |||
Transylvania 6-5000 | 1985 | |||
True Confessions | 1981 | |||
Tuff Turf | 1985 | |||
Turk 182 | 1985 | |||
UHF | 1989 | |||
Under the Boardwalk | 1988 | |||
The Unseen | 1980 | |||
Up the Creek | 1984 | |||
Valet Girls | 1987 | |||
Valley Girl | 1983 | |||
Vendetta | 1986 | |||
Vibes | 1988 | |||
Wargames | 1983 | |||
Warrior and the Sorceress, The | 1984 | |||
Waxwork | 1988 | |||
Wheels of Fire | 1985 | |||
When Harry Met Sally | 1989 | |||
Where the Boys Are | 1984 | |||
Wild Thing | 1987 | |||
Windrider | 1986 | |||
Witchcraft | 1988 | |||
Witches of Eastwick, The | 1987 | |||
Witness | 1985 | |||
Xanadu | 1980 | |||
Young Sherlock Holmes | 1985 | |||
Zapped! | 1982 | |||
Zero Boys, The | 1986 | |||
Zombie High | 1987 | |||
Zombie Nightmare | 1987 | |||
Zone Troopers | 1985 | |||
Prince of Darkness | 1987 |
I'm on a quest to see every movie made in the 1980s - ~4,500 or so.
List of All Movies on the Blog
Subscribe to:
Posts (Atom)
No comments:
Post a Comment